| S/N | UNIVERSITY | PROGRAMMES | ACCREDITATION STATUS AT THE TIME OF VISIT | ACCREDITATION VALIDITY PERIOD AFTER VISITATION |
|---|---|---|---|---|
| 1 | Bayero University (BUK), Kano | Chemical Engineering | Expired Accreditation | March (2019-2024) |
| Petroleum Engineering | ||||
| Agricultural Engineering | Expired Accreditation | April (2018-2023) | ||
| Civil Engineering | ||||
| Computer Engineering | ||||
| Communication Engineering | ||||
| Electrical Engineering | ||||
| Mechanical Engineering | ||||
| Chemical Engineering | Expired Accreditation | Feb. (2017-2019) | ||
| Mechatronics Engineering | Feb. (2017-2022) | |||
| Petroleum Engineering | ||||
| Agricultural Engineering | Expired Accreditation | April (2015-2020) | ||
| Civil Engineering | ||||
| Electrical | ||||
| Engineering | ||||
| Mechanical | ||||
| Engineering | ||||
| Agricultural Engineering | Expired Accreditation | March (2013-2018) | ||
| Computer Engineering | ||||
| Civil Engineering | ||||
| Communication Engineering Electrical | April (2013-2015) | |||
| Engineering | ||||
| Mechanical Engineering | ||||
| Mechatronics Engineering | Feb. (2017-2022) | |||
| Civil Engineering | Expired Accreditation | June (2008-2013) | ||
| Electrical Engineering | ||||
| Mechanical Engineering | ||||
| 2 | Air force Institute of Technology Kaduna, Kaduna State. | Aerospace Engineering | Full accreditation | February (2023-2028) |
| Automotive Engineering | ||||
| Mechatronics | ||||
| Engineering | ||||
| Mechanical Engineering | ||||
| Elect/Elect. Engineering | ||||
| Metallurgical and Materials Engineering | ||||
| Civil and Environmental Engineering | ||||
| Telecommunication Engineering | ||||
| Information & Communication Technology Engineering | ||||
| 3 | Ahmadu Bello University, Zaria, Kaduna State | Polymer & Textile Engineering | Full accreditation | Feb. (2023-2028) |
| Communication Engineering | Expired accreditation | Sep (2018 -2023) | ||
| Electrical Engineering | ||||
| Computer Engineering | ||||
| Mechanical Engineering | ||||
| Civil Engineering | ||||
| Agricultural & Bioresources Engineering | ||||
| Chemical Engineering | ||||
| Metallurgical & Materials Engineering | ||||
| Water Resources & Environmental Engineering | ||||
| Metallurgical & Materials Engineering | ||||
| Water Resources & Environmental Engineering | ||||
| Computer/Electrical Engineering | Expired accreditation | Sep. (2015-2017) | ||
| Communication Engineering | ||||
| Water Resources & Environmental Engineering | Expired accreditation | Feb. (2013-2018) | ||
| Agricultural Engineering | ||||
| Mechanical Engineering | ||||
| Metallurgical/ Materials | ||||
| Engineering | ||||
| Chemical | ||||
| Engineering | ||||
| Civil Engineering | ||||
| Elect/Elect Engineering | ||||
| Agricultural Engineering | Interim Accreditation | July (2008-2013) | ||
| 4 | Nigerian Defense Academy (NDA) | Electrical Engineering | Expired accreditation | Nov (2024 -2026) |
| Electrical Engineering | ||||
| Mechanical Engineering | ||||
| Electrical Engineering | Expired accreditation | Dec (2018 -2023) | ||
| Mechanical Engineering | ||||
| Civil Engineering | Expired accreditation | June (2015 -2020) | ||
| Electrical Engineering | ||||
| Mechanical Engineering | ||||
| Civil Engineering | Expired accreditation | August (2013-2018) | ||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| Civil Engineering | Expired accreditation | May (2008-2013) | ||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| 5 | Federal University of Transportation, Daura, Katsina State. | Civil Engineering | Not Visited NEW HEI | Not Visited NEW HEI |
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| Mechatronics Engineering | ||||
| Highway Engineering | ||||
| Railway Engineering | ||||
| 6 | Federal University Dutsiima, Katsina State | Agricultural Engineering | Not Visited NEW HEI | Not Visited NEW HEI |
| Chemical Engineering | ||||
| Civil Engineering | ||||
| Elect/Elect. Engineering | ||||
| Mechanical Engineering | ||||
| Mechatronics Engineering | ||||
| 7 | Federal University of Technology, Babura, Jigawa State | Civil Engineering | Not Visited NEW HEI | Not Visited NEW HEI |
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| 8 | Usman Danfodio University, Sokoto | Civil Engineering | Full Accreditation | March (2023 -2028) |
| Elect/ Elect | ||||
| Engineering | ||||
| Mechanical | ||||
| Engineering | ||||
| Information Communication Technology (ICT) | ||||
| Petroleum/Gas Engineering | ||||
| Telecommunications Engineering |
| S/N | UNIVERSITY | PROGRAMMES | ACCREDITATION STATUS AT THE TIME OF VISIT | ACCREDITATION VALIDITY PERIOD AFTER VISITATION |
|---|---|---|---|---|
| 9 | Modibbo Adama University of Technology, Yola Adamawa State | Civil Engineering | Expired accreditation | Interim Accreditation |
| Agricultural Engineering | October (2018-2020) | |||
| Mechanical Engineering | Expired accreditation | Failed Accreditation (Agric.) | ||
| Elect/Elect. Engineering | Feb. (2016-2021) | |||
| Chemical Engineering | ||||
| 10 | Abubakar Tafawa Balewa University | Petroleum Engineering | Expired Accreditation | Nov. (2019-2024) |
| Civil Engineering | ||||
| Mechanical Engineering. | ||||
| Agricultural and bio-Resources Engineering | Expired Accreditation | Nov. (2019 -2024) | ||
| Elect/Elect Engineering | ||||
| Computer/Comm Eng | Expired Accreditation | May (2016 – 2021) | ||
| Mechatronics/System | ||||
| Automobile eng | ||||
| 11 | Nigerian Army University Biu, Biu Borno State | Elect/Elect. Engineering | Not Yet visited | Not Yet visited |
| Civil Engineering | ||||
| Mechanical engineering | ||||
| 12 | University of Maiduguri, Borno, Borno State. | Expired accreditation | November (2018-2023) | |
| Agricultural & Environmental Engineering | ||||
| Electrical/Electronics Engineering | ||||
| Computer Engineering | ||||
| Mechanical Engineering | ||||
| Civil & Water Engineering | ||||
| Chemical Engineering | ||||
| 13 | Federal University Wukari, Taraba State. | Agricultural Engineering | 2-year OBE Accreditation | Nov. (2024 -2026) |
| Chemical Engineering | ||||
| Computer Engineering |
| S/N | UNIVERSITY | PROGRAMMES | ACCREDITATION STATUS AT THE TIME OF VISIT | VALIDITY |
|---|---|---|---|---|
| PERIOD | ||||
| 14 | University of Abuja,Abuja-FCT | Civil Engineering | 1-year OBE Accreditation | Nov. (2024-2025) |
| Chemical Engineering | 2-year OBE Accreditation | Jun. (2024-2026) | ||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| Chemical Engineering | Full Accreditation | Mar. (2015-2020) | ||
| Civil Engineering | ||||
| Elect/Elect Engineering | Interim Accreditation | Mar. (2015-2017) | ||
| Mechanical Engineering | ||||
| Chemical Engineering | Failed Accreditation | 14th May, 2010 | ||
| Civil Engineering | ||||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| 16 | Federal University,Lokoja,Kogi State | Agricultural Engineering | Expired Full Accreditation | Oct. (2012-2017) |
| Civil Engineering | ||||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| 17 | Federal University of Technology,Minna,Niger State | Agric/Biores. Engineering | Full Accreditation | Nov. (2021- 2026) |
| Civil Engineering | ||||
| Mechatronics Engineering | ||||
| Computer Engineering | Expired Accreditation | April (2019-2024) | ||
| Mat/Met Engineering | ||||
| Mechanical Engineering | ||||
| Telecom Engineering | ||||
| Mechatronics Engineering | Interim Accreditation | April (2019-2021) | ||
| Agric/Bio resources. Engineering | Expired Accreditation | Feb (2016-2021) | ||
| Civil Engineering | ||||
| Mechatronics Engineering | Expired Accreditation | Feb (2016 – 2018) | ||
| Mechanical Engineering | Expired Accreditation | May (2013-2018) | ||
| Elect/Elect Engineering | ||||
| Chemical Engineering | ||||
| Telecom Engineering | ||||
| Computer Engineering | ||||
| Agricultural Engineering | Expired Accreditation | Oct. (2010-2015) | ||
| Civil Engineering | ||||
| Chemical Engineering | Expired Accreditation | Feb. (2008-2013) | ||
| Mechanical Engineering | ||||
| 18 | University of Jos,Jos,Plateau State | Civil Engineering | Expired Accreditation | Nov. (2019-2024) |
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| Mining Engineering |
| S/N | UNIVERSITY | PROGRAMMES | ACCREDITATION STATUS AT THE TIME OF VISIT | VALIDITY | |
|---|---|---|---|---|---|
| PERIOD | |||||
| 19 | University of Ibadan, Oyo State | Agricultural and Environmental Engineering | 2 Years OBE Accreditation | Nov. (2024-2026) | |
| Wood Product Engineering | |||||
| Civil Engineering | |||||
| Electrical/Electronic Engineering | |||||
| Industrial & Production Engineering | |||||
| Mechanical Engineering | |||||
| Petroleum Engineering | |||||
| 20 | Federal University of Agriculture, Abeokuta, Ogun State | Agricultural Engineering | Expired Accreditation | ||
| Elect/Elect Engineering | Nov (2017-2022) | ||||
| Civil Engineering | Expired Accreditation | Nov (2019-2024) | |||
| Mechanical Engineering | |||||
| Mechatronics Engineering | Expired Accreditation | Nov (2019-2024) | |||
| 21 | Federal University Oye-Ekiti, Ekiti State, Nigeria | Elect/Elect Engineering | Expired Full Accreditation | Nov. (2017-2022) | |
| Mechanical Engineering | |||||
| Agric/Bioresources Engineering | |||||
| Elect/Elect Engineering | Pre-Accreditation | July, (2014- 2016) | |||
| Mechanical Engineering | |||||
| Agric/Bioresources Engineering | |||||
| Mechatronics Engineering | Expired Full Accreditation | Feb. (2020-2025) | |||
| Civil Engineering | |||||
| Met/Mat Engineering | |||||
| Computer Engineering | |||||
| Mechatronics Engineering | Expired Interim Accreditation | Nov. (2017-2019) | |||
| Civil Engineering | |||||
| Met/Mat Engineering | |||||
| Computer Engineering | |||||
| Mechatronics Engineering | Pre-Accreditation | July, (2014- 2016) | |||
| Civil Engineering | |||||
| Met/Mat Engineering | |||||
| Computer Engineering | |||||
| 22 | Federal University of Technology, Akure,Ondo State | Elect/Elect Engineering | Full Accreditation | July (2021-2026) | |
| Civil Engineering | |||||
| Agricultural Engineering | |||||
| Mechanical Engineering | |||||
| Mining Engineering | |||||
| Met/Mat Engineering | Full Accreditation | July (2021-2026) | |||
| Computer Engineering | Full Accreditation | July (2021-2026) | |||
| Industrial /Production Engineering | |||||
| Mining Engineering | Expired Full Accreditation | Oct (2014-2019) | |||
| Mining Engineering | Full Accreditation | April (2013-2018) | |||
| Elect/Elect Engineering | April (2016-2021) | ||||
| Civil & Environmental Engineering | Expired Full Accreditation | ||||
| Agricultural Engineering | |||||
| Mechanical Engineering | |||||
| Elect/Elect Engineering | Full Accreditation | Jan (2011-2016) | |||
| Civil Engineering | |||||
| Mechanical Engineering | |||||
| Agricultural Engineering | |||||
| Met/Mat Engineering | Expired Full Accreditation | Aug. (2014-2019) | |||
| Met/Mat Engineering | Full Accreditation | August (2008-2013) | |||
| 23 | University of Lagos, Akoka, Lagos State, Nigeria | Biomedical Engineering | Yet to be visited | Yet to be visited | |
| Chemical Engineering | Expired Accreditation | June (2019-2024) | |||
| Electrical/ Electronic Engineering | |||||
| Computer Engineering | |||||
| Mechanical Engineering | |||||
| Civil &Environmental Engineering | |||||
| System Engineering | Expired Accreditation | June (2019-2024) | |||
| Metallurgical/Materials Engineering | |||||
| Petroleum/ Gas Engineering | |||||
| Chemical Engineering | Expired Accreditation | May (2014-2019) | |||
| Electrical/ Electronic Engineering | |||||
| Computer Engineering | |||||
| Mechanical Engineering | |||||
| Civil &Environmental Engineering | |||||
| Metallurgical/Materials Engineering | Expired Accreditation | May (2014-2019) | |||
| System Engineering | |||||
| Petroleum/ Gas Engineering | |||||
| Chemical Engineering | Expired Accreditation | May (2009-2014) | |||
| Electronic/Computer Engineering | |||||
| Mechanical Engineering | |||||
| Civil & Environmental Engineering | |||||
| Elect/Elect Engineering | |||||
| Metallurgical/Materials Engineering | |||||
| Petroleum/ Gas Engineering | |||||
| Computer Engineering | |||||
| System Engineering | Failed Accreditation | (2001-2005) | |||
| Chemical Engineering | |||||
| Mechanical Engineering | |||||
| Civil Engineering | |||||
| Electronic/Computer | |||||
| Elect/Elect Engineering | |||||
| 24 | Obafemi Awolowo University, Ile-Ife, Osun State | Civil Engineering | Expired Accreditation | Feb. (2020-2025) | |
| Chemical Engineering | |||||
| Computer Engineering | |||||
| Mechanical Engineering | |||||
| Elect/Elect Engineering | |||||
| Agriculture Engineering | |||||
| Food Engineering | |||||
| Material Engineering | |||||
| Agric & Environmental Engineering | Expired Accreditation | July (2014-2019) | |||
| Chemical Engineering | |||||
| Civil Engineering | |||||
| Computer Engineering | |||||
| Elect/Elect Engineering | |||||
| Food Engineering | |||||
| Mechanical Engineering | |||||
| Material Engineering | |||||
| Computer Engineering | \Expired Accreditation | June (2009-2014) | |||
| Food Engineering | |||||
| S/N | UNIVERSITY | PROGRAMMES | ACCREDITATION STATUS AT THE TIME OF VISIT | ACCREDITATION VALIDITY PERIOD AT THE TIME OF VISIT |
|---|---|---|---|---|
| 25 | Michael Okpara University of Agriculture Umudike, Abia State | Chemical Engineering | Expired I year OBE Accreditation | Dec., 2023 – Nov., 2024 |
| Civil Engineering | ||||
| Electrical & Electronic Engineering | ||||
| Mechanical Engineering | ||||
| Chemical Engineering | Expired Accreditation | Nov, 2017 – Nov. 2022 | ||
| Civil Engineering | ||||
| Electrical & Electronic Engineering | ||||
| Mechanical Engineering | ||||
| Chemical Engineering | Expired Accreditation | Aug. 2012 – Aug. 2017 | ||
| Civil Engineering | ||||
| Electrical & Electronic Engineering | ||||
| Mechanical Engineering | ||||
| 26 | Nnamdi Azikiwe University Awka, | Agricultural/Bio-Resources Eng’g | Full Accreditation | Feb (2022 – 2027) |
| Civil Engineering | ||||
| Electrical Engineering | ||||
| Electronic/Computer Engineering | ||||
| Polymer/Textile Engineering | ||||
| Industrial Production Engineering | ||||
| Material/Met Engineering | ||||
| Chemical Engineering | Expired Accreditation | Aug 2018 – Aug 2023 | ||
| Mechanical Production Engineering | ||||
| 27 | Alex Ekwueme Federal University, Ndufu, Alike, Ebonyi State | Chemical Engineering | Full Accreditation | Feb (2022 – 2027) |
| Mechatronics Engineering | ||||
| Mechanical Engineering | ||||
| Civil Engineering | Expired Accreditation | Dec, 2019 – Dec., 2024 | ||
| Elect/Elect Engineering | Expired Accreditation | |||
| Chemical Engineering | ||||
| Mechatronics Engineering | Interim Accreditation | Dec, 2019 – Dec., 2021 | ||
| Mechanical Engineering | ||||
| 28 | David Umahi Federal University of Health Sciences, Uburu, Ebonyi State | Biomedical Engineering | NEW HEI (Not Yet Visited) | NEW HEI (Not Yet Visited) |
| 29 | University of Nigeria, Nsukka, Enugu State | Civil Engineering | Expired accreditation | May (2018- 2023) |
| Electrical Engineering | ||||
| Mechanical Engineering | ||||
| Agricultural Engineering | ||||
| Met/Mat Engineering | ||||
| Agric/Bio resources Engineering | ||||
| Electronic Engineering | May (2018- 2020) (Interim) | |||
| Met/Mat Engineering | Expired Accreditation | January (2013-2018) | ||
| Civil Engineering | ||||
| Mechanical Engineering | ||||
| Electronic Engineering | ||||
| Electrical Engineering | ||||
| Agricultural Engineering | ||||
| 30 | Federal University of Technology, Owerri, Imo State | Civil Engineering | Full Accreditation | Mar (2021 – 2026) |
| Chemical Engineering | ||||
| Elect/ Elect Engineering | ||||
| Mechanical Engineering | ||||
| Agricultural Engineering | ||||
| Petroleum Engineering | ||||
| Met/Mat Engineering | ||||
| Polymer/ Textile Engineering | ||||
| Mechatronics Engineering | ||||
| Agricultural Eng’g | Expired Accreditation | October (2014-2019) | ||
| Mechanical Eng’g | ||||
| Chemical Eng’g | ||||
| Elect/ Elect Eng’g | ||||
| Met/Mat Eng’g | ||||
| Petroleum Eng’g | ||||
| Polymer/ Textile | ||||
| Civil Engineering | ||||
| Petroleum Engineering | Expired Accreditation | April (2009 – 2014) | ||
| Polymer/ Textile Engineering | ||||
| Civil Engineering | ||||
| Petroleum Engineering | Expired Interim Accreditation | Mar (2007 – 2009) | ||
| Polymer/ Textile Engineering |
| S/N | UNIVERSITY | PROGRAMMES | ACCREDITATION STATUS AT THE TIME OF VISIT | ACCREDITATION VALIDITY PERIOD AFTER VISITATION |
|---|---|---|---|---|
| 31 | Federal University of Technology, Ikot, Abasi, Akwa Ibom State | Aerospace Engineering | NEW HEI (Not Yet Visited) | NEW HEI (Not Yet Visited) |
| Civil Engineering | ||||
| Chemical Engineering | ||||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| Petroleum & Gas Engineering | ||||
| 32 | University of Uyo, Uyo, Akwa Ibom State | Agric Engineering | Expired Accreditation | Dec. (2019-2024) |
| Chemical Engineering | ||||
| Civil Engineering | ||||
| Computer Engineering | ||||
| Elect/Elect Engineering | ||||
| Food Engineering | ||||
| Mechanical Engineering | Expired Accreditation | Jul. (2017-2022) | ||
| Petroleum Engineering | ||||
| Agric Engineering | Expired Accreditation | Feb. (2014-2019) | ||
| Chemical Engineering | Expired Accreditation | Apr. (2012-2017) | ||
| Civil Engineering | ||||
| Computer Engineering | ||||
| Elect/Elect Engineering | ||||
| Food Engineering | ||||
| Petroleum Engineering | ||||
| Agric Engineering | Expired Accreditation | Feb. (2008-2013) | ||
| Chemical Engineering | Expired Interim Accreditation | Feb. 2008 | ||
| Civil Engineering | ||||
| Computer Engineering | ||||
| Elect/Elect Engineering | ||||
| Food Engineering | ||||
| 33 | Federal University, Otuoke, Bayelsa State | Mechatronics Engineering | Full Accreditation | Jan. (2022-2027) |
| Petro/Gas Engineering | ||||
| Mechanical Engineering | ||||
| Civil Engineering | ||||
| Elect/Elect Engineering | ||||
| Chemical Engineering | ||||
| 34 | University of Calabar, Calabar,Cross Rivers State | Agric/Biore. Engineering | 2-year OBE Accreditation | Mar. (2025-2027) |
| Chemical Engineering, | ||||
| Mechanical Engineering | ||||
| Petroleum Engineering | ||||
| Elect/Elect Engineering | ||||
| Civil Engineering | 1-year OBE Accreditation | Mar. (2025-2026) | ||
| Computer Engineering | ||||
| (Resources Verified) | ||||
| 35 | Admiralty University of Nigeria, Ibusa, Delta State | Mechanical Engineering | NEW HEI (Not Yet Visited) | NEW HEI (Not Yet Visited) |
| Elect/Elect Engineering | ||||
| Petro & Gas Engineering | ||||
| Civil Engineering | ||||
| 36 | Federal University of Petroleum Resources, Effurun,Delta State | Chemical Engineering | Expired Full Accreditation | Jun. (2017-2022) |
| Elect/Elect Engineering | ||||
| Marine Engineering | ||||
| Petroleum Engineering | ||||
| Mechanical Engineering | ||||
| Chemical Engineering | Expired Pre-Accreditation | Sep. (2014-2016) | ||
| Elect/Elect Engineering | ||||
| Marine Engineering | ||||
| Petroleum Engineering | ||||
| Mechanical Engineering | ||||
| 37 | Nigerian Maritime University, Okerenkoko, Delta State | Marine Engineering | Full Accreditation | Dec. (2022-2027) |
| Civil Engineering | ||||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| Petro & Gas Engineering | ||||
| Marine Engineering | Expired Full Accreditation | May, (2014-2019) | ||
| 38 | University of Benin, Benin City, Edo State | Structural Engineering | Expired Full Accreditation | Jun. (2019 – 2024) |
| Elect/Elect Engineering | Expired Full Accreditation | Dec. (2016-2021) | ||
| Mechanical Engineering | ||||
| Petroleum Engineering | ||||
| Structural Engineering | Expired Pre-Accreditation | Jul. (2015-2017) | ||
| Elect/Elect Engineering | Expired Full Accreditation | Jul. (2015-2020) | ||
| Mechanical Engineering | ||||
| Petroleum Engineering | ||||
| Elect/Elect Engineering | Expired Full Accreditation | Nov. (2011-2016) | ||
| Mechanical Engineering | ||||
| Petroleum Engineering | ||||
| Chemical Engineering | Expired Full Accreditation | Mar. (2010 -2015) | ||
| Civil Engineering | ||||
| Production Engineering | ||||
| Elect/Elect Engineering | Failed Accreditation | Programmes to stop running | ||
| Mechanical Engineering | ||||
| Petroleum Engineering | ||||
| Chemical Engineering | Expired Full Accreditation | Sep. (2009) | ||
| Civil Engineering | ||||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| Production Engineering | ||||
| Petroleum Engineering | ||||
| 39 | University of Port Harcourt, Port Harcourt, Rivers State | Chemical Engineering | 2-year OBE Accreditation | Dec. (2023-2025) |
| Civil Engineering | ||||
| Electronic Engineering | ||||
| Electrical Engineering | ||||
| Environmental Engineering | ||||
| Gas Engineering | ||||
| Mechatronics Electrical | ||||
| Mechanical Engineering | ||||
| Petroleum Engineering | ||||
| Petroleum and Gas Engineering. | Expired Full Accreditation | Feb. (2017-2022) | ||
| Civil Engineering | ||||
| Elect/Elect Engineering | ||||
| Chemical Engineering | ||||
| Mechanical Engineering | ||||
| Chemical Engineering | Expired Full Accreditation | Jul. (2010-2015) | ||
| Elect/Elect Engineering |
The Council for the Regulation of Engineering in Nigeria, COREN, was established by decree 55 of 1970 and amended by Decree 27 of 1992, now the “Engineers (Registration, etc) Act, CAP E11 of 2004” Law of the Federal Republic of Nigeria.
support@coren-eac.org
+234 8035052774
Engineering Accreditation Committee, EAC 21/23, 14 Road Off 1st Avenue, Gwarinpa, Abuja
Subscribe to our newsletter and stay updated with the latest news, announcements and events.
© 2026 COREN EAC. All Rights Reserved.
Privacy Policy | Terms of Use | Site Map
Quick links
News Letter
© Copyright 2026 | COREN EAC