Veritas University
| S/N | MATRIC NO | SURNAME, OTHER NAMES | |
|---|---|---|---|
| Department of Computer Engineering | |||
| 1 | VUG/CEG/20/3998 | AGWU BEDE CHETA | |
| 2 | VUG/CEG/20/3881 | ANYALECHI DANIEL CHINAZA | |
| 3 | VUG/CEG/20/4225 | Obagwu Jane Favour | |
| 4 | VUG/CEG/20/4049 | ACHOLONU PASCHAL NDUBUISI | |
| 5 | VUG/CEG/20/4687 | Udoh David Uduak | |
| 6 | VUG/CEG/21/5119 | Trisma Ku’ulbudam Emmanuel | |
| 7 | VUG/CEG/20/4262 | KAZEEM AFOLABI FAVOUR | |
| 8 | VUG/CEG/20/3920 | Kyunni Tricia Mbetarr | |
| 9 | VUG/CEG/20/3962 | BALOGUN EDICHA JEFFREY | |
| 10 | VUG/CEG/20/4075 | ANIGBOGU SAMUEL KACHISIKWU | |
| 11 | VUG/CEG/20/4371 | ELISHA DIVINE SHARON | |
| 12 | VUG/CEG/20/4875 | IHO DAMIAN TERSOO | |
| 13 | VUG/CEG/20/4268 | Obiechina Chiedozie Jeffery | |
| 14 | VUG/CEG/20/4192 | IBEKWE KOSISOCHUKWU CALEB | |
| 15 | VUG/CEG/20/4193 | DOGO EUSTACE LAUREN | |
| 16 | VUG/CEG/20/4340 | NWOKOCHA JOHNPAUL CHUKWUDUBEM | |
| 17 | VUG/CEG/20/4632 | EKPE JANE PATRICK | |
| 18 | VUG/CEG/20/4894 | Akem Zuriel Mhenter | |
| 19 | VUG/CEG/20/4120 | Uchenabo Chibuikem Emmanuel | |
| 20 | VUG/CEG/20/4380 | Agbontaen Lincoln Osadolor | |
| 21 | VUG/CEG/20/4853 | NYIKWAGH ORWAM NELSON | |
| 22 | VUG/CEG/20/4179 | Okwueze Joel Charls | |
| 23 | VUG/CEG/20/4263 | KOGI-VICTOR SOSTHENES MENDWAS | |
| 24 | VUG/CEG/20/3975 | PATRICK ANN ETHOSA | |
| 25 | VUG/CEG/20/4282 | OLATUNJI RAPHAEL DELE | |
| 26 | VUG/CEG/20/4580 | AGBOR-ETTA JOHN BUSAOSOWO | |
| 27 | VUG/CEG/20/4040 | UNO FAVOUR GODWIN | |
| 28 | VUG/CEG/20/4190 | EKWE CHIKELUBA JOSEPH | |
| 29 | VUG/CEG/20/4348 | Udeh Mitcheall Ifeadika | |
| 30 | VUG/CEG/20/4461 | OGENYI ADAMS | |
| 31 | VUG/CEG/20/4805 | ADEOYE EMMANUEL OLUSEGUN | |
| 32 | VUG/CEG/20/4540 | IKECHUKWU PRINCEWILL CHIAGOZIEM | |
| 33 | VUG/CEG/20/3875 | Musa Omaojo Christopher | |
| 34 | VUG/CEG/20/4569 | ONOJA GODWIN OWOICHO | |
| 35 | VUG/CEG/20/4677 | SILAS VICTOR UGWUDIKE | |
| 36 | VUG/CEG/20/4214 | UGWOHA FAVOUR | |
| 37 | VUG/CEG/20/4789 | ADAMS EMMANUEL | |
| 38 | VUG/CEG/20/4227 | Oshiotse Mauricegreene Arofuye | |
| 39 | VUG/CEG/20/4416 | CYRIL-OLEH EDWARD CHINUA | |
| 40 | VUG/CEG/20/4027 | Oseyem Chibuzor | |
| 41 | VUG/CEG/20/4604 | UMARU IRENE | |
| 42 | VUG/CEG/20/4532 | INOKA AKEMINI PATRICK | |
| 43 | VUG/CEG/20/3902 | ACHIKEH BENEDICT TOBECHUKWU | |
| 44 | VUG/CEG/20/4020 | ATUORAH MICHAEL CHIMA | |
| 45 | VUG/CEG/20/4056 | NWANKWO CHINONSO BENJAMIN | |
| 46 | VUG/CEG/20/4191 | Udeala Marvellous Chimechefulam | |
| 47 | VUG/CEG/20/4376 | Nwokolo Amarachukwu Benjamin | |
| 48 | VUG/CEG/20/4479 | DANIEL OSHIOKE FIDELIS-IRILE | |
| 49 | VUG/CEG/20/4665 | ONOJA GODSWILL UNEKU | |
| 50 | VUG/CEG/20/4685 | ABIOLA ANJOLAOLUWA MARTINS | |
| 51 | VUG/CEG/20/4790 | Lawrence Tobechi David | |
| 52 | VUG/CEG/20/4796 | NNAMANI DAVID CHINEDU | |
| 53 | VUG/CEG/21/5134 | UCHENDU KELECHI BLAISE-LLOYDS | |
| 54 | VUG/CEG/21/6264 | Lawal Mohammed Muzzammil | |
| 55 | VUG/CEG/19/3310 | ODALO EHIZUENLEN OSEREMEN | |
| 56 | VUG/CEG/19/3808 | DAVID OWOGOGA OCHAJU | |
| 57 | VUG/CEG/20/4334 | GEORGE BAMIDELE ADARAMOLA | |
| Department of Electrical and Electronics Engineering |
|||
| 1 | VUG/EEG/21/6287 | OKOLI Chukwudi Daniel | |
| 2 | VUG/EEG/20/4443 | UCHE Emmanuel Ekenedilichukwu | |
| 3 | VUG/EEG/20/4539 | AIYEDE Emmanuella Miteveshote | |
| 4 | VUG/EEG/20/4118 | ELEKE Chinedu Vincent | |
| 5 | VUG/EEG/20/4115 | ELEKE Nzubechukwu Victor | |
| 6 | VUG/EEG/20/4317 | OSUJI Martin Onyekachukwu | |
| 7 | VUG/EEG/20/3973 | IDOWU Peace Oluwatomisin | |
| 8 | VUG/EEG/20/4599 | YAKUBU Noah Dan | |
| 9 | VUG/EEG/20/4579 | AUTA Joseph Ian | |
| 10 | VUG/EEG/20/4755 | HARUNA Isaac Zahok | |
| 11 | VUG/EEG/20/4872 | MAKENGO Daemang Prince | |